Candidates since 1984

128 people have stood in a general election since independence.

NamePartyElectionsWonYears
Dr. Denzil Douglas SKNLP 9 9 1989–2022
Dr. Timothy Harris PLP SKNLP 8 8 1993–2022
Vance Amory CCM 7 7 1989–2015
Sam Condor PLP SKNLP 7 6 1989–2015
Dr. Asim Martin SKNLP 6 5 1993–2015
Shawn Richards PAM 5 5 2004–2022
Hugh Heyliger PAM 5 4 1984–2000
Malcolm Guishard CCM 5 4 1989–2004
Patrice Nisbett NRP 5 4 2000–2020
Mark Brantley CCM 4 4 2010–2022
Cedric Liburd SKNLP 6 3 1989–2010
Dr. Kennedy Simmonds PAM 5 3 1984–2000
Eugene Hamilton PAM 5 3 2000–2020
Dwyer Astaphan SKNLP 4 3 1993–2004
Rupert Herbert SKNLP 4 3 1993–2004
Sydney Morris PAM 4 3 1984–1995
Constance Mitcham PAM 3 3 1984–1993
Joseph W. Parry NRP 3 3 1989–1995
Lindsay Grant PAM 5 2 2004–2022
Alexis Jeffers CCM 4 2 2010–2022
Michael Oliver Powell U.P.P. PAM 4 2 1984–1995
Konris Maynard SKNLP 3 2 2015–2022
Marcella Liburd SKNLP 3 2 2010–2020
Roy Jones PAM 3 2 1984–1993
Dr. Geoffrey Hanley SKNLP 2 2 2020–2022
Eric Evelyn CCM 2 2 2020–2022
Simeon Daniel NRP 2 2 1984–1989
Dr. Terrance Drew SKNLP 3 1 2015–2022
Jonel Powell PAM 3 1 2015–2022
Akilah Byron-Nisbett PLP 2 1 2020–2022
Glen Phillip SKNLP 2 1 2010–2015
Ian Liburd PAM 2 1 2015–2020
Jacinth Henry-Martin SKNLP 2 1 2000–2004
Charles Mills SKNLP 1 1 1984
Ivor Stevens NRP 1 1 1984
Joseph N. France SKNLP 1 1 1984
Marsha Henderson SKNLP 1 1 2022
Samal Duggins SKNLP 1 1 2022
Ricaldo Caines PAM 5 0 1984–2000
Chesley Hamilton PAM 3 0 2000–2022
Hensley E. Daniel NRP 3 0 2000–2010
Bernard Welsh PAM UNEP 2 0 2004–2010
Bertram Charles SKNLP 2 0 1993–1995
C.E.H.R. Blake W.K.M.B. 2 0 1984–1989
Carlton Dupont IND 2 0 2004–2022
Dr. Norgen Wilson SKNLP 2 0 2010–2015
E. M. Edwards PAM 2 0 1993–1995
Glenroy Blanchette PAM 2 0 2004–2010
Irvin Sweeney PAM 2 0 1984–1995
James Buchanan SKNLP 2 0 1984–1989
Jean Nisbett - Harris CCM 2 0 2000–2004
Kenneth Douglas SKNLP 2 0 2020–2022
L. Morton IND 2 0 1993–1995
Lee Llewellyn Moore SKNLP 2 0 1984–1989
Leon Natta-Nelson SKNLP 2 0 2020–2022
Miguel Mills NRP 2 0 2000–2004
Oliver Spencer PAM 2 0 1995–2000
P. F. Welcome U.P.P. 2 0 1993–1995
Roy Fleming PAM 2 0 2004–2010
St. John Payne SKNLP 2 0 1984–1989
Uhral Swanston NRP 2 0 1989–1995
A. L. Liburd NRP 1 0 1995
A. Roberts PAM 1 0 1995
Andrew 'Talbo' Bass PLP 1 0 2022
Anthony Ribeiro SKNLP 1 0 1984
Bjorn Hanley NRP 1 0 2020
C. Roberts U.P.P. 1 0 1995
C. Sebastian SKNLP 1 0 1984
Corey Tyson NRP 1 0 2015
Dr. Charles R. Warner PAM 1 0 2004
Dr. Henry Browne UNEP 1 0 2004
Dr. Kelvin Daly NRP 1 0 2020
Dr. Marc Williams PLP 1 0 2022
Dr. T Phillip - Browne UNEP 1 0 2004
Dr. Vance Gilbert SKNLP 1 0 2015
E. Brookes W.K.M.B. 1 0 1984
E. Stanley NRP 1 0 1993
E.A.L Maynard SKNLP 1 0 1989
E.K. Freeman W.K.M.B. 1 0 1984
Emile Greene PAM 1 0 1993
Esroy Dorset IND 1 0 2010
G.S. Williams W.K.M.B. 1 0 1984
Grenville Rogers P.L.P. 1 0 1989
Halva Hendrickson SKNLP 1 0 1984
Henry S. Browne SKNLP 1 0 1989
J. Harris CCM 1 0 1995
J.W. Sutton P.L.P. 1 0 1989
Jacqueline Bryan PLP 1 0 2022
Janice Daniel-Hodge NRP 1 0 2022
Jason Thomas IND 1 0 2020
John Jeffers ULP 1 0 2022
Junie 'Scrape' Hodge PAM 1 0 2010
Kendale Liburd PLP 1 0 2022
Kervin 'Milo' Freeman PAM 1 0 2022
Kevin Williams PLP 1 0 2020
L. Flaharty-Small CCM 1 0 1989
L. Williams U.P.P. 1 0 1993
Lincoln David-Pelle PAM 1 0 2022
Lionel Benjamin U.P.P. 1 0 1993
Ms. Jonelle L. Rawlins PAM 1 0 2004
Natasha Grey-Brookes PAM 1 0 2022
Nubian Greaux PLP 1 0 2022
O. Lawrence CCM 1 0 1993
Othneil N. Hyliger U.P.P. 1 0 1993
Patricia Bartlette NRP 1 0 2022
Patricia Mills-Jeffers MRM 1 0 2022
Patsy Hanley NRP 1 0 2010
R. Benjamin PAM 1 0 1989
R.C.H. Thomas W.K.M.B. 1 0 1984
Reginald C Thomas IND 1 0 2010
Robelto Elhansville Hector NRP 1 0 2015
Rohan Isles NRP 1 0 2022
Ronald Louis Williams PAM 1 0 2010
Samuel Caines MRM 1 0 2022
Stachio Williams PLP 1 0 2022
Steve Wrensford SKNLP 1 0 2020
Sydney Osborne PAM 1 0 2000
T. Hobson P.D.P. 1 0 1984
Troy Flanders PAM 1 0 2022
Vernon Connor PAM 1 0 2015
Vernon Viera PAM 1 0 2000
Vernon Webbe UNEP 1 0 2004
Victor J. Martin NRP 1 0 1993
W. M. John U.P.P. 1 0 1993
Walford Arthurton UNEP 1 0 2004
Winston Warner UNEP 1 0 2004
Wycliffe Liburd UNEP 1 0 2004
Z. Liburd P.D.P. 1 0 1984

Names are matched across elections where the records spell them differently.